Broad Band End Launch Adaptors
Series 373
Features
-
- Compact Design
- Low VSWR across the band
- Designs up to WG29 (WR6)
- Available in DC or Non-DC coupled
designs
- Narrow Band Models Available
Flann is pleased to announce our new line of end waveguide to coaxial adaptors. The Series 373 of end launch adaptors are available in waveguide sizes from WG10 (WR284) to WG29 (WR6)
The compact, precision Flann design keeps costs to a minimum and enables short lead times to be offered. Depending on the operating frequency band, coaxial connectors are available in APC7, Type N, SMA, 2.92, 2.4 mm and 1.85 mm configuration.
Model | Frequency Range (GHz) | Waveguide | VSWR (better than) |
||
WG | R | WR | |||
19373-TF30 | 14.5 - 22.0 | 19 | 180 | 51 | 1.25 |
19373-TM30 | 14.5 - 22.0 | 19 | 180 | 51 | 1.25 |
20373-KF20 | 17.6 - 26.7 | 20 | 220 | 42 | 1.13 |
20373-KM20 | 17.6 - 26.7 | 20 | 220 | 42 | 1.13 |
21373-TF30 | 21.7 - 33.0 | 21 | 260 | 34 | 1.25 |
21373-TF31 | 19.7 - 30.0 | 21 | 260 | 34 | 1.25 |
22373-KF20 | 26.4 - 40.1 | 22 | 320 | 28 | 1.15 |
22373-KM20 | 26.4 - 40.1 | 22 | 320 | 28 | 1.15 |
23373-TF30 | 33.0 - 50.1 | 23 | 400 | 22 | 1.25 |
23373-TM30 | 33.0 - 50.1 | 23 | 400 | 22 | 1.25 |
25373-VF50 | 49.9 - 67.0 | 25 | 400 | 22 | 1.25 |
End Launch Adaptor
Series 373
Features
- Models 2.6 GHz to 173 GHz
- Low VSWR
- Low Insertion Loss
- Connector types include:
- 7-16 DIN
- Type N
- K Connector® (2.92 mm)
- V Connector® (1.85 mm)
- W1 Connector® (1.00 mm)
- 0.8 mm
- Compact design
- Air line coax construction
Flann End Launch Adapters offer high performance over the full waveguide band. The Flann design is very compact: in fact we believe it to be the shortest unit of its type currently available.
Models up to WG19 (WR51) are constructed in aluminium with chromate passivation to the internal surfaces and fl ange face.
Models WG20 (WR42) to WG29 (WR6) are constructed in brass with gold plate surface treatment. Connectors are stainless steel
for all models.
All models use a precision air line connector for enhanced repeatability.
NB: All models are designed to provide optimum performance when connected to ‘standard’ rectangular waveguide.
Waveguide Designation | Frequency (GHz) | Coaxial Connector Options | VSWR (better than) |
|||||||
WG | R | WR | 7-16 DIN | Type N | K 2.92 mm | V 1.85 mm | W1 1.00 mm | F 0.8 mm |
||
8 | 22 | 430 | 1.72 - 2.61 | ● | 1.1 | |||||
9A | 26 | 340 | 2.17 - 3.30 | ● | ||||||
10 | 32 | 284 | 2.60 - 3.95 | ● | ● | ● | ||||
11A | 40 | 229 | 3.22 - 4.90 | ● | ● | ● | ||||
12 | 48 | 187 | 3.94 - 5.99 | ● | ● | ● | ||||
13 | 58 | 159 | 4.64 - 7.05 | ● | ● | ● | ||||
14 | 70 | 137 | 5.38 - 8.18 | ● | ● | 1.12 | ||||
15 | 84 | 112 | 6.58 - 10.0 | ● | ● | |||||
16 | 100 | 90 | 8.20 - 12.5 | ● | ● | |||||
17 | 120 | 75 | 9.84 - 15.0 | ● | ● | |||||
18 | 140 | 62 | 11.9 - 18.0 | ● | ● | |||||
19 | 180 | 51 | 14.5 - 22.0 | ● | ● | 1.15 | ||||
20 | 220 | 42 | 17.6 - 26.7 | ● | ● | |||||
21 | 260 | 34 | 21.7 - 33.0 | ● | ● | |||||
22 | 320 | 28 | 26.4 - 40.1 | ● | ● | |||||
23 | 400 | 22 | 33.0 - 50.1 | ● | 1.20 | |||||
24 | 500 | 19 | 39.3 - 59.7 | ● | 1.25 | |||||
25 | 620 | 15 | 49.9 - 75.8 | ● | ● | ● | 1.25 or 1.40 | |||
26 | 740 | 12 | 60.5 - 92.0 | ● | ● | |||||
27 | 900 | 10 | 73.8 - 112.0 | ● | ● | |||||
28 | 1200 | 8 | 92.3 - 140.0 | ● | ||||||
29 | 1400 | 6 | 114.0 - 173.0 | ● | 1.5 |
Please specify the following:
Example: 23373-VM50 UG-383/U. A WG22 (WR28) End Launch Adapter with 1.85mm male coax connector and UG-383/U flange.
K Connector®, V Connector® & W1 Connector® are registered trademarks of the Anritsu Company.