Features
• 2.0 GHz to 40 GHz
• Low VSWR over full frequency range
• Models up to 7500 Watts
Applications
• Radar
• System Dummy Loads
All terminations have been designed to give high durability and reliability using ceramic elements encapsulated in aluminium body.
Terminations operating at higher power levels can be manufactured on request.
Model | Frequency Range (GHz) | Waveguide Size | Maximum Power Mean / CW* (Watts) | Maximum VSWR | Dimensions** (mm) |
|||
Natural Convection | Forced Air (3 m/s) | L | BX | AX | ||||
WRD350101-85-CN0 | 3.5 - 8.2 | WRD350D24 | 85 | 120 | 1.1 | 245 | 21 | 41 |
WRD350101-3000-CH2 | 3000 | 4500 | 1.1 | 416 | 219 | 210 | ||
WRD475101-55-CN0 | 4.75 - 11.0 | WRD475D24 | 55 | 80 | 1.1 | 175 | 16 | 31 |
WRD475101-2500-CH2 | 2500 | 3700 | 1.1 | 416 | 204 | 170 | ||
WRD580101-40-CN0 | 5.80 - 16.0 | WRD580D28 | 40 | 60 | 1.1 | 136 | 12 | 23 |
WRD580101-2500-CH2 | 2500 | 3700 | 1.1 | 416 | 203 | 170 | ||
WRD650101-32-CN0 | 6.50 - 18.0 | WRD650D28 | 32 | 48 | 1.1 | 117 | 11 | 21 |
WRD650101-2000-CH2 | 2000 | 3000 | 1.1 | 416 | 203 | 132 | ||
WRD750101-30-CN0 | 7.50 - 18.0 | WRD750D24 | 30 | 45 | 1.1 | 110 | 11 | 21 |
WRD750101-2500-CH2 | 2500 | 3700 | 1.1 | 416 | 203 | 171 | ||
WRD110101-20-CN0 | 11.0 - 26.5 | WRD110C24 | 20 | 30 | 1.1 | 95 | 8 | 14 |
WRD110101-1000-CH2 | 1000 | 1500 | 1.1 | 236 | 194 | 95 | ||
WRD180101-10-CN0 | 18.0 - 40.0 | WRD180C24 | 10 | 15 | 1.1 | 60 | 6 | 10 |
WRD180101-500-CH1 | 500 | 750 | 1.1 | 226 | 106 | 95 |
ORDERING INFORMATION: – BASIC OPTIONS
Model Description: Waveguide WRD180, 500 Watts, C1A Flange | Model Number: |
Waveguide: WRD200 to WRD180 | WRD180 |
Series: 101 | 101 |
Power: Maximum Power Handling (Watts)*** | -500 |
Cooling Style: C = Convection, F = Integral Fan, L = Liquid, P = Plate/Heatpipe | -C |
Preferred Orientation: N = None, H = Horizontal, V = Vertical | H |
Heat Sink Style: 0 = No Fins, 1 = Single, 2 = Double, 3 = Peripheral | 2 |
Other Options: 0 = Standard | 0 |
Flange Type: For standard flange types and recommendations see page 111 onwards | CIA |
*** Dependent on Cooling / Heat Sink Style and orientation.
Please contact the Sales Team for other standard values