
• 2.6 GHz to 40.1 GHz
• Low Loss & High Power
• High Speed
• High Reliability
• Internal and External Usage
• Sealed, 15 psig Standard
Applications
• SATCOM Systems
• Networks
• SNG
For many years Flann have manufactured a range of very high performance switches (Series 333) and controllers ideally suited for use in the most demanding applications, such as transfer standards.
Flann Series 336 draw on many of the design features of the Company’s precision switches to provide a cost effective solution for system applications.
Models configurable from options including: Operating voltage, Flange type, Connector position & type, Electrical arrangement, Locking/Key removal and ice-proofing.
Specifications:
| Model Number | Waveguide | Frequency Range (GHz) | Return Loss (dB) | Isolation (dB) | Insertion Loss (dB) | Max Mean Power (kW) | Switching Speed (ms) |
||
| WG | R | WR | |||||||
| 10336 | 10 | 32 | 284 | 2.60 - 3.95 | 32.3 | 85 | 0.015 | 25 | 250 |
| 11336 | 11A | 40 | 229 | 3.22 - 4.90 | 32.3 | 85 | 0.015 | 20 | 160 |
| 12336 | 12 | 48 | 187 | 3.94 - 5.99 | 32.3 | 90 | 0.02 | 15 | 110 |
| 14336 | 14 | 70 | 137 | 5.38 - 8.20 | 32.3 | 85 | 0.02 | 12 | 70 |
| 15336 | 15 | 84 | 112 | 6.58 - 10.0 | 32.3 | 85 | 0.03 | 8 | 60 |
| 16336 | 16 | 100 | 90 | 8.20 - 12.5 | 32.3 | 85 | 0.04 | 5.5 | 60 |
| 17336 | 17 | 120 | 75 | 9.84 - 15.0 | 32.3 | 85 | 0.04 | 5 | 50 |
| 18336 | 18 | 140 | 62 | 11.9 - 18.5 | 32.3 | 85 | 0.05 | 3.5 | 50 |
| 22336 | 22 | 320 | 28 | 26.4 - 40.1 | 28.3 | 75 | 0.10 | 0.8 | 50 |
| WRD580336 | WRD580-D28 | 5.8 - 16.0 | 23.1 | 65 | 0.20 | 1.1 | 60 | ||
Dimensions & Weight:
| Model Number | BW mm (inch) | FF mm (inch) | H1 mm (inch) | H2 mm (inch) | M mm (inch) | Weight kg (lb) |
| 14336 | 62 (2.44) | 57.2 (2.25) | 34.9 (1.37) | 119 (4.69) | 44.5 (1.75) | < 0.8 (1.76) |
| 15336 | 62 (2.44) | 57.2 (2.25) | 25.5 (1.00) | 101 (3.98) | 44.5 (1.75) | < 0.7 (1.54) |
| 16336 | 57.2 (2.25) | 47.6 (1.87) | 26.7 (1.05) | 98 (3.86) | 34.9 (1.375) | < 0.6 (1.32) |
| 17336 | 57.2 (2.25) | 47.6 (1.87) | 22.2 (0.87) | 90 (3.55) | 34.9 (1.375) | < 0.55 (1.21) |
| 18336 | 57.2 (2.25) | 47.6 (1.87) | 19.7 (0.78) | 84 (3.31) | 34.9 (1.375) | < 0.55 (1.21) |
| 22336 | 47.6 (1.87) | 35.0 (1.38) | 14.6 (0.57) | 73.5 (2.89) | 28.6 (1.125) | <0.4 (0.88) |
| WRD580336 | 57.2 (2.25) | 47.6 (1.87) | 22.2 (0.87) | 90.5 (3.56) | 34.9 (1.375) | < 0.55 (1.21) |

ORDERING INFORMATION: – BASIC OPTIONS:
Model Description:
Waveguide WG17, PBR 120 Flange, +28 Volt DC, M4 34.9mm, Side Connector, MIL connector 14 shell 19 Pin, Circuit A, Latching, No Locking Key, No additional option


