
Features
• Models 49.9 GHz to 92 GHz
• Low loss
• Innovative compact design
• Tuning free
• Available in small & large quantities
• Standard and customised models
Flann offer standard and special custom diplexers designed for the demanding millimeter wave applications at both V (58 to 63 GHz) and E (71 to 76 GHz and 81 to 86 GHz) bands.
Aluminium, Copper, Gold plate or Silver plate options are available depending on customer reqirements.
The diplexer 25286-5947 shown below is an example of a custom product designed and manufactured to meet a specifi c customers exacting requirement.
The Diplexer Model 26286-AA, shown below is an example of an arrangement of a typical E band diplexer designed to operate over the 71 to 86 GHz frequency band. For another example of a custom designed diplexer please see above.
Ordering:
please specify to following:

Specfication:- Model 25286-5947

| WG25/WR15 V-band Diplexer (25286-5947) | ||
| Band port | Low | High |
| Frequency (GHz) | 58.5 to 59.5 | 61 to 62 |
| VSWR (max) | 1.9 | 1.9 |
| Insertion Loss (dB) | 2.5 | 2.5 |
| Group delay variation | 600ps max | 600ps max |
| Stop Band Rejection | 60dB | |
| Operating temperature | -45° C to +85° C | |
| Flange types | custom interface | |


Specfication:- Model 26286-AA

| WG26/WR12 E-band Diplexer (26286-AA) | ||
| Band port | Low | High |
| Frequency (GHz) | 71-76 | 81-86 |
| VSWR (max) | 1.5 | |
| Insertion loss (dB) | 0.7 max | |
| Amplitude variation | ≤ 0.1 dB in any 150MHz Band | |
| Group delay variation | ≤ 0.1 ns in any 150 MHz Band | |
| Isolation (dB) | ≥63 | |
| Rejection | >20 dB @ 1.5 GHz from passbands | |
| Operating temperature | -30° C to +70° C | |
| Flange types | UG-387/U | |




