The Flann Series 710 of Waveguide Verification Kits enables VNA users to verify system measurement performance. Each Verification Kit consists of five 2-port mismatch waveguide sections and two precision fixed attenuators.
Each mismatch waveguide section is highly accurate, stable and provides a precisely quantifiable VSWR that is directly calculable from its physical dimensions. The mismatches, nominally quarter wavelength long, are manufactured to the same exacting standard as our Metrology Gold Calibration Kit Components. The fixed attenuator designs are based on those of our extremely stable directional couplers, offering a very flat attenuation response over the full waveguide frequency band.
All components are fitted with modified flanges featuring precision dowels to ensure enhanced alignment and repeatability.
Each kit contains the following components:-
Mismatch, 2 Port 1.00 : 1
Mismatch, 2 Port 1.10 : 1
Mismatch, 2 Port 1.25 : 1
Mismatch, 2 Port 1.50 : 1
Mismatch, 2 Port 2.00 : 1
Precision Fixed Attenuator 20 dB
Precision Fixed Attenuator 40 dB
Kits are supplied in a fitted hardwood case complete with the necessary connection hardware and tools.
Model | Frequency Range (GHz) | Waveguide | Waveguide Aperture Tolerance of Mismatches Gold (microns) | Waveguide Aperture Tolerance of Mismatches Silver (microns) |
||
WG | R | WR | ||||
06710 / 711 | 1.14 - 1.73 | 6 | 14 | 650 | 35 | 65 |
08710 / 711 | 1.72 - 2.61 | 8 | 22 | 430 | 25 | 45 |
10710 / 711 | 2.60 - 3.95 | 10 | 32 | 284 | 15 | 40 |
11A710 / 711 | 3.22 - 4.90 | 11A | 40 | 229 | 15 | 30 |
12710 / 711 | 3.94 - 5.99 | 12 | 48 | 187 | 10 | 30 |
13710 / 711 | 4.64 - 7.05 | 13 | 58 | 159 | 10 | 20 |
14710 / 711 | 5.38 - 8.18 | 14 | 70 | 137 | 7 | 20 |
15710 / 711 | 6.58 - 10.0 | 15 | 84 | 112 | 7 | 15 |
16710 / 711 | 8.20 - 12.5 | 16 | 100 | 90 | 5 | 15 |
17710 / 711 | 9.84 - 15.0 | 17 | 120 | 75 | 5 | 10 |
18710 / 711 | 11.9 - 18.0 | 18 | 140 | 62 | 5 | 10 |
19710 / 711 | 14.5 - 22.0 | 19 | 180 | 51 | 5 | 10 |
20710 / 711 | 17.6 - 26.7 | 20 | 220 | 42 | 5 | 10 |
22710 / 711 | 26.4 - 40.1 | 22 | 320 | 28 | 5 | 10 |
23710 / 711 | 33.0 - 50.1 | 23 | 400 | 22 | 5 | 10 |
24710 / 711 | 39.3 - 59.7 | 24 | 500 | 19 | 5 | 10 |
25710 / 711 | 49.9 - 75.8 | 25 | 620 | 15 | 5 | 10 |
26710 / 711 | 60.5 - 92.0 | 26 | 740 | 12 | 5 | 10 |
27710 / 711 | 73.8 - 112.0 | 27 | 900 | 10 | 5 | 10 |
MODELS AVAILABLE UP TO 500 GHz. Details on request.