Features

  • 40 dB Stop Band Rejection
  • Models Available up to 220GHz
  • High Frequency Models
    Available on Request

Low pass filters simplify measurements in microwave systems and enhance system performance by effectively reducing undesirable signals, i.e. harmonics, to an acceptably low level.

All models provide a very wide ‘stop band’ of frequencies above the recommended waveguide band. The pass band VSWR is generally better than 1.5:1 and in ser tion loss less than 1.5 dB.

Filters of this type are particularly suitable for applications involving swept or slotted line measurements.

A range of standard models is available as detailed below. Customised and special models can be combined with other devices.
For example a low pass filter combined with waveguide to coax adaptor can also be supplied.

ModelWaveguidePassband Frequency Range (GHz)Stop Band Frequency Range (GHz)Stop Band Rejection (dB)Maximum Insertion Loss
(dB)
VSWR
Generally
better than
Dimension A
(mm)
WGRWR
1028010322842.60 - 3.955.20 - 11.85>400.51.15500
11A28011A402293.22 - 4.906.60 - 14.70>400.51.15450
1228012481873.94 - 5.997.88 - 17.97>400.51.15375
1428014701375.38 - 8.1810.76 - 24.54>400.51.15250
1528015841126.58 - 10.013.16 - 30.00>400.51.15215
1628016100908.20 - 12.516.40 - 37.50>400.51.15160
1728017120759.84 - 15.019.68 - 45.00>400.51.15140
18280181406211.9 - 18.023.80 - 54.00>400.51.15110
19280191805114.5 - 22.029.00 - 66.00>400.51.15100
20280202204217.6 - 26.735.20 - 80.10>400.51.1580
21280212603421.7 - 33.043.4 - 99.0>400.51.280
22280223202826.4 - 40.152.80 - 120.3>400.751.260
23280234002233.0 - 50.166.00 - 150.3>381.01.350
24280245001939.3 - 59.778.60 - 179.1>381.01.350
25280256201549.9 - 75.899.8 - 227.4>381.01.435
26280267401260.5 - 92.0102.5 - 184>400.61.515
27280279001073.8 - 112128 - 224>400.41.6612

    Contact Form

    Your Name (required)

    Your Email (required)

    Company

    Country

    Your Message