Features
- Low VSWR
- Ideal for Systems Use
- Robust
Flann series 170, short, low power terminations provide a maximum VSWR of 1.10 : 1 within a minimal overall length. They are particularly suitable where space is at a premium.
Higher frequency models are also available.
Please contact our Sales Office for details.
Model | Frequency Range (GHz) | Waveguide | Max Mean cw power (Watts) | VSWR (better than) | Dimension A (mm) | Weight (kg) |
||
WG | R | WR | ||||||
10170 | 2.60 - 3.95 | 10 | 32 | 284 | 5 | 1.1 | 200 | 2.1 |
11A170 | 3.22 - 4.90 | 11A | 40 | 229 | 4 | 1.1 | 170 | 1.1 |
12170 | 3.94 - 5.99 | 12 | 48 | 187 | 2 | 1.1 | 140 | 0.9 |
13170 | 4.64 - 7.0 | 13 | 58 | 159 | 1.5 | 1.1 | 125 | 0.75 |
14170 | 5.38 - 8.18 | 14 | 70 | 137 | 1 | 1.1 | 105 | 0.6 |
15170 | 6.58 - 10.0 | 15 | 84 | 112 | 1 | 1.1 | 80 | 0.25 |
16170 | 8.20 - 12.5 | 16 | 100 | 90 | 0.5 | 1.1 | 70 | 0.15 |
17170 | 9.84 - 15.0 | 17 | 120 | 75 | 0.3 | 1.1 | 55 | 0.11 |
18170 | 11.9 - 18.0 | 18 | 140 | 62 | 0.3 | 1.1 | 50 | 0.08 |
19170 | 14.5 - 22.0 | 19 | 180 | 51 | 0.3 | 1.1 | 43 | 0.06 |
20170 | 17.6 - 26.7 | 20 | 220 | 42 | 0.3 | 1.1 | 32 | 0.03 |
21170 | 21.7 - 33.0 | 21 | 260 | 34 | 0.2 | 1.1 | 30 | 0.02 |
22170 | 26.4 - 40.1 | 22 | 320 | 28 | 0.2 | 1.1 | 25.5 | 0.02 |
23170 | 33.0 - 50.1 | 23 | 400 | 22 | Specifications available on request |
|||
24170 | 39.3 - 59.7 | 24 | 500 | 19 | ||||
25170 | 49.9 - 75.8 | 25 | 620 | 15 | ||||
26170 | 60.5 - 92.0 | 26 | 740 | 12 | ||||
27170 | 73.8 - 112 | 27 | 900 | 10 |
Higher frequencies are available on request.