Features
• 3.22 GHz – 500 GHz
• 0.2 Degree Increments
Programmable Rotary Vane Phase Changers
Series 670
The Programmable Rotary Vane Phase
Changers Series 670 includes models suitable for operation in frequency bands from 3.22 GHz to 500 GHz.
The stepper motor driven units provide continuous phase change in both for ward and reverse direction with the smallest increment of 0.2 degrees; the rate of phase change is 1480 degrees per second when driven by the CP2021 Flann Control Processor.
Specifications:
Operating Temperature Range 5˚C to 35˚C
(Please refer to Flann for wider temperature range consideration.)
Model | Frequency Range (GHz) | Waveguide | Accuracy | VSWR (better than) | Max Insertion Loss (dB) | Max Power (Watts) | |||
WG | WM | R | WR | ||||||
11A670 | 3.22 - 4.90 | 11A | 40 | 229 | 3˚ | 1.25 | 1 | 10 | |
12670 | 3.94 - 5.99 | 12 | 48 | 187 | 3˚ | 1.25 | 1 | 10 | |
13670 | 4.64 - 7.05 | 13 | 58 | 159 | 3˚ | 1.25 | 1 | 10 | |
14670 | 5.38 - 8.18 | 14 | 70 | 137 | 3˚ | 1.25 | 1 | 10 | |
15670 | 6.58 -10.0 | 15 | 84 | 112 | 3˚ | 1.25 | 1 | 10 | |
16670 | 8.20 - 12.5 | 16 | 100 | 90 | 3˚ | 1.25 | 1 | 10 | |
17670 | 9.84 - 15.0 | 17 | 120 | 75 | 3˚ | 1.25 | 1 | 5 | |
18670 | 11.9 - 18.0 | 18 | 140 | 62 | 4˚ | 1.3 | 1 | 5 | |
19670 | 14.5 - 22.0 | 19 | 180 | 51 | 4˚ | 1.3 | 1 | 4 | |
20670 | 17.6 - 26.7 | 20 | 220 | 42 | 4˚ | 1.3 | 1 | 3 | |
21670 | 21.7 - 33.0 | 21 | 260 | 34 | 4˚ | 1.3 | 1 | 2.5 | |
22670 | 26.4 - 40.1 | 22 | 320 | 28 | 4˚ | 1.3 | 1 | 2 | |
23670 | 33.0 - 50.1 | 23 | 400 | 22 | 4˚ | 1.3 | 1 | 1.5 | |
24670 | 39.3 - 59.7 | 24 | 500 | 19 | 4˚ | 1.3 | 1.5 | 1 | |
25670 | 49.9 - 75.8 | 25 | 620 | 15 | 5˚ | 1.3 | 1.5 | 0.7 | |
26670 | 60.5 - 92.0 | 26 | 740 | 12 | 5˚ | 1.3 | 2 | 0.5 | |
27670 | 73.8 -112.0 | 27 | 2540 | 900 | 10 | 6˚ | 1.3 | 2.5 | 0.2 |
28670 | 92.3 -140.0 | 28 | 2032 | 1200 | 8 | 6˚ | 1.5 | 2.5 | 0.2 |
29670 | 114 - 173 | 29 | 1651 | 1400 | 6 | Specifications available on request | |||
30670 | 145 - 220 | 30 | 1295 | 1800 | 5 | ||||
31670 | 172 - 261 | 31 | 1092 | 2200 | 4 | ||||
32670 | 217 - 330 | 32 | 864 | 2600 | 3 | ||||
710670 | 260 - 400 | - | 710 | - | |||||
570670 | 330 - 500 | - | 570 | - |
Model: Description
Example: Model 12670 Programmable Rotary Vane Phase Changer
Outline dimensions available on request.