Features
• Non-Contacting Choked Piston
• Precision Micrometer Lockable Drive
The Flann Series 050 of Waveguide Short Circuits features a length of waveguide which houses a non-contacting choked, low-high-low impedance piston.
Millimetre wave units utilise a precision machined waveguide section. Careful choke design ensures freedom from spurious resonances. The piston is driven by a precision calibrated mechanism which enables accurate and resettable piston positioning.
The drive mechanism is fitted with a lock.
All units provide a high VSWR and an accurate reference to the flange face.
The piston movement for each model is greater than half of the waveguide wavelength at the lowest frequency. Variable short circuits can be used to establish an accurate reference plane for VSWR and impedance measurements.
The Flann Series 051 of Waveguide Short Circuits offers the user an automated version. Please contact Sales for further information.
Model | Frequency Range (GHz) | Waveguide | Standard Mid- Band Gain (dB) | Dimensions (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WG | R | WR | A Overall | B Internal | C Internal | |||||||
06240 | 1.14 - 1.73 | 6 | 14 | 650 | 10 | 478 | 240 | 175 | ||||
08240 | 1.72 - 2.61 | 8 | 22 | 430 | 10 | 318 | 160 | 115 | ||||
10240 | 2.60 - 3.95 | 10 | 32 | 284 | 15 | 352 | 203 | 145 | ||||
11A240 | 3.22 - 4.90 | 11A | 40 | 229 | 15 | 290 | 154 | 114 | ||||
12240 | 3.94 - 5.99 | 12 | 48 | 187 | 20 | 495 | 230 | 165 | ||||
13240 | 4.64 - 7.05 | 13 | 58 | 159 | 20 | 419 | 209 | 148 | ||||
14240 | 5.38 - 8.18 | 14 | 70 | 137 | 20 | 375 | 170 | 123 | ||||
15240 | 6.58 - 10.0 | 15 | 84 | 112 | 20 | 328 | 146 | 110 | ||||
16240 | 8.20 - 12.5 | 16 | 100 | 90 | 20 | 245 | 109 | 79 | ||||
17240 | 9.84 - 15.0 | 17 | 120 | 75 | 20 | 215 | 94 | 67 | ||||
18240 | 11.9 - 18.0 | 18 | 140 | 62 | 20 | 153 | 75 | 57 | ||||
19240 | 14.5 - 22.0 | 19 | 180 | 51 | 20 | 145 | 67 | 50 | ||||
20240 | 17.6 - 26.7 | 20 | 220 | 42 | 20 | 120 | 52 | 38 | ||||
22240 | 26.4 - 40.1 | 22 | 320 | 28 | 20 | 85 | 35 | 25 | ||||
23240 | 33.0 - 50.1 | 23 | 400 | 22 | 20 | 68 | 28 | 20 | ||||
24240 | 39.3 - 59.7 | 24 | 500 | 19 | 20 | 54.5 | 23 | 18 | ||||
25240 | 49.9 - 75.8 | 25 | 620 | 15 | 20 | 45.5 | 19 | 13 | ||||
26240 | 60.5 - 92.0 | 26 | 740 | 12 | 20 | 38.5 | 15 | 11 | ||||
27240 | 73.8 - 112 | 27 | 900 | 10 | 20 | 32.5 | 12.4 | 9 | ||||
28240 | 92.3 - 140 | 28 | 1200 | 8 | 20 | 27.5 | 10 | 8 | ||||
29240 | 114 - 173 | 29 | 1400 | 6 | 20 | 24.5 | 8.5 | 6.5 | ||||
30240 | 145 - 220 | 30 | 1800 | 5 | 20 | 21.0 | 7.0 | 5.0 | ||||
31240 | 172 - 261 | 31 | 2200 | 4 | 20 | 18.0 | 6.5 | 4.5 | ||||
32240 | 217 - 330 | 32 | 2600 | 3 | 20 | 12.0 | 6.0 | 4.0 |
