Manufactured in:-
• Brass
• Copper
• Aluminium
The Flann Series 441/445 of Waveguide Straights and Flange to Flange Adaptors are available in waveguide bands from 1.14 GHz to 330 GHz.
The overall length and flange types fitted at each end, must be specified at time of enquiry.
Note: Waveguide Straights are supplied fitted with Flann standard flanges unless otherwise specified by the customer.
Customers requiring precision waveguide sections offering greater aperture and length dimensional accuracy are requested to refer to the Waveguide Calibration Kit section, (starting on page 104) for details.
Waveguide Straights and Flange to Flange Adaptors
Model | Frequency Range (GHz) | Waveguide | ||
WG | R | WR | ||
06441 | 1.14 - 1.73 | 6 | 14 | 650 |
08441 | 1.72 - 2.61 | 8 | 22 | 430 |
10441 | 2.60 - 3.95 | 10 | 32 | 284 |
11A441 | 3.22 - 4.90 | 11A | 40 | 229 |
12441 | 3.94 - 5.99 | 12 | 48 | 187 |
13441 | 4.64 - 7.05 | 13 | 58 | 159 |
14441 | 5.38 - 8.18 | 14 | 70 | 137 |
15441 | 6.58 - 10.0 | 15 | 84 | 112 |
16441 | 8.20 - 12.5 | 16 | 100 | 90 |
17441 | 9.84 - 15.0 | 17 | 120 | 75 |
18441 | 11.9 - 18.0 | 18 | 140 | 62 |
19441 | 14.5 - 22.0 | 19 | 180 | 51 |
20441 | 17.6 - 26.7 | 20 | 220 | 42 |
22441 | 26.4 - 40.1 | 22 | 320 | 28 |
23441 | 33.0 - 50.1 | 23 | 400 | 22 |
24441 | 39.3 - 59.7 | 24 | 500 | 19 |
25441 | 49.9 - 75.8 | 25 | 620 | 15 |
26441 | 60.5 - 92.0 | 26 | 740 | 12 |
27441 | 73.8 - 112 | 27 | 900 | 10 |
28441 | 92.3 - 140.0 | 28 | 1200 | 8 |
29441 | 114.0 - 173.0 | 29 | 1400 | 6 |
30441 | 145 - 220 | 30 | 1800 | 5 |
31441 | 172 - 261 | 31 | 2200 | 4 |
32441 | 217 - 330 | 32 | 2600 | 3 |
Model | Frequency Range (GHz) | Waveguide | ||
WG | R | WR | ||
16445 | 8.20 - 12.5 | 16 | 100 | 90 |
17445 | 9.84 - 15.0 | 17 | 120 | 75 |
18445 | 11.9 - 18.0 | 18 | 140 | 62 |
19445 | 14.5 - 22.0 | 19 | 180 | 51 |
20445 | 17.6 - 26.7 | 20 | 220 | 42 |
22445 | 26.4 - 40.1 | 22 | 320 | 28 |
23445 | 33.0 - 50.1 | 23 | 400 | 22 |
24445 | 39.3 - 59.7 | 24 | 500 | 19 |
25445 | 49.9 - 75.8 | 25 | 620 | 15 |
26445 | 60.5 - 92.0 | 26 | 740 | 12 |
27445 | 73.8 - 112 | 27 | 900 | 10 |
28445 | 92.3 - 140.0 | 28 | 1200 | 8 |
29445 | 114.0 - 173.0 | 29 | 1400 | 6 |
30445 | 145 - 220 | 30 | 1800 | 5 |
31445 | 172 - 261 | 31 | 2200 | 4 |
32445 | 217 - 330 | 32 | 2600 | 3 |
ORDERING INFORMATION
STRAIGHTS & FLANGE TO FLANGE ADAPTORS – SERIES 441
Model – Length (mm) Input Flange : Output Flange
If the adaptor Spacer is required to be manufactured in aluminium please suffix the order information with \ AL
Description Example: Model 22441-120-UG599/U. UBR 320
WG flange to flange Adaptor, 120 mm long, flange UG599/U. And PBR 320
ORDERING INFORMATION
Spacers – Series 445
Description Example: Model 22445-5-UG599/U
WG22 Spacer, 5 mm long, flange detail: UG.599/U