Features
• Switching Time < 500 ms
• High Accuracy
• High Repeatability
• High Isolation
• 2 or 3-Channel
• Simple TTL – Level Control & Indicators
Operation
The Flann Series 334 DC-Motor driven waveguide switches use the same high-repeatability rotor/stator design as the unrivalled Series 333 switches. They may be controlled directly by a PC (for example by the standard printer port) or remote buttons and indicators. TTL-level control pins are provided for each of the switch positions: four for 3-channel switches and two for 2-channel switches. A logic ‘low’ on the appropriate control line causes the switch to move to the corresponding position. Indicator pins are provided for each switch position that indicate ‘high’ when the switch is correctly positioned. These are capable of sourcing up to 25mA at 5V (more than adequate to directly drive an LED).
Model | Frequency Range (GHz) | Waveguide | VSWR (Max) | Insertion Loss Max (dB) | Isolation Minimum (dB) | Model | ||
WG | R | WR | ||||||
16334-*E | 8.2 - 12.5 | 16 | 100 | 90 | 1.10 | 0.2 | 75 | 16334-*E |
17334-*E | 9.84 - 15.0 | 17 | 120 | 75 | 1.10 | 0.2 | 75 | 17334-*E |
18334-*E | 11.9 - 18.0 | 18 | 140 | 62 | 1.10 | 0.2 | 75 | 18334-*E |
19334-*E | 14.5 - 22.0 | 19 | 180 | 51 | 1.10 | 0.3 | 75 | 19334-*E |
20334-*E | 17.6 - 26.7 | 20 | 220 | 42 | 1.10 | 0.3 | 75 | 20334-*E |
21334-*E | 21.7 - 33.0 | 21 | 260 | 34 | 1.10 | 0.4 | 75 | 21334-*E |
22334-*E | 26.4 - 40.1 | 22 | 320 | 28 | 1.10 | 0.4 | 75 | 22334-*E |
23334-*E | 33.0 - 50.1 | 23 | 400 | 22 | 1.10 | 0.4 | 75 | 23334-*E |
24334-*E | 39.3 - 59.7 | 24 | 500 | 19 | 1.10 | 0.5 | 75 | 24334-*E |
25334-*E | 49.9 - 75.8 | 25 | 620 | 15 | 1.10 | 0.6 | 75 | 25334-*E |
26334-*E | 60.5 - 92.0 | 26 | 740 | 12 | 1.10 | 0.8 | 75 | 2633 -*E |
27334-*E | 73.8 - 112 | 27 | 900 | 10 | 1.10 | 1.0 | 75 | 27334-*E |
WRD180334-*E | 18.0 - 40.0 | WRD180-C24 | 1.15 | 0.2 | 75 | WRD180334-*E | ||
The suffix “-2E” denotes a 2-channel rotor whilst “-3E” denotes a 3-channel rotor |
Electrical Specifications | Supply voltage | 10 V - 28 V DC |
Power Consumption | 2 W Peak | |
Control Interface | TTL-level control and indicators | |
Connector | MIL-C-26482 Shell 12, 10 Pin Plug (Mating cable socket supplied) (Pattern 105 compatible) |