Features
• 2.6 GHz to 40.1 GHz
• Low Loss & High Power
• High Speed
• High Reliability
• Internal and External Usage
• Sealed, 15 psig Standard
Applications
• SATCOM Systems
• Networks
• SNG
Specifications:
Model Number | Frequency Range (GHz) | Waveguide | Return Loss (dB) | Isolation (dB) | Insertion Loss (dB) | Max Mean Power (kW) | Switching Speed (ms) |
||
WG | R | WR | |||||||
14336 | 5.38 8.20 | 14 | 70 | 137 | > 32.3 | > 85 | < 0.02 | 12 | < 70 |
15336 | 6.58 10.0 | 15 | 84 | 112 | > 32.3 | > 85 | < 0.03 | 8 | < 60 |
16336 | 8.2 - 12.5 | 16 | 100 | 90 | > 32.3 | > 85 | < 0.04 | 5.5 | < 60 |
17336 | 9.84 15.0 | 17 | 120 | 75 | > 32.3 | > 85 | < 0.04 | 5 | < 50 |
18336 | 11.9 - 18.5 | 18 | 140 | 62 | > 32.3 | > 85 | < 0.05 | 3.5 | < 50 |
22336 | 26.4 - 40.1 | 22 | 320 | 28 | > 28.3 | > 75 | < 0.10 | 0.8 | < 50 |
WRD580336 | 5.8 - 16.0 | WRD580-D28 | > 23.1 | > 65 | < 0.20 | 1.1 | < 60 |
Dimensions & Weight:
Model Number | BW mm (inch) | FF mm (inch) | H1 mm (inch) | H2 mm (inch) | M mm (inch) | Weight kg (lb) |
14336 | 62 (2.44) | 57.2 (2.25) | 34.9 (1.37) | 119 (4.69) | 44.5 (1.75) | < 0.8 (1.76) |
15336 | 62 (2.44) | 57.2 (2.25) | 25.5 (1.00) | 101 (3.98) | 44.5 (1.75) | < 0.7 (1.54) |
16336 | 57.2 (2.25) | 47.6 (1.87) | 26.7 (1.05) | 98 (3.86) | 34.9 (1.375) | < 0.6 (1.32) |
17336 | 57.2 (2.25) | 47.6 (1.87) | 22.2 (0.87) | 90 (3.55) | 34.9 (1.375) | < 0.55 (1.21) |
18336 | 57.2 (2.25) | 47.6 (1.87) | 19.7 (0.78) | 84 (3.31) | 34.9 (1.375) | < 0.55 (1.21) |
22336 | 47.6 (1.87) | 35.0 (1.38) | 14.6 (0.57) | 73.5 (2.89) | 28.6 (1.125) | <0.4 (0.88) |
WRD580336 | 57.2 (2.25) | 47.6 (1.87) | 22.2 (0.87) | 90.5 (3.56) | 34.9 (1.375) | < 0.55 (1.21) |
ORDERING INFORMATION: – BASIC OPTIONS:
Model Description:
Waveguide WG17, PBR 120 Flange, +28 Volt DC, M4 34.9mm, Side Connector, MIL connector 14 shell 19 Pin, Circuit A, Latching, No Locking Key, No additional option
Model Number: | |
Waveguide Type / Size: WG10 (WR284) to WG22 (WR28) and WRD580 to WRD180 | 17 |
Series: 336 | 336 |
Flange Type: 0 = Grooved, 1 = Cover | -0 |
Voltage: 0 = +28Vdc, 1 = -28Vdc, 2 = +12Vdc, 3 = -12Vdc | 0 |
Mounting Holes: 0 = Metric, 1 = Imperial | 0 |
Connector Position: S = Side, T = Top | S |
Control/Connector Type/Style: 0 = MIL 14-19, 1 = MIL 14-12, 2 = MIL 12-10, 3 = MIL 10-6, 4= RS-48 | 0 |
Electrical Arrangement: Circuits A, B, C, D, E, F, G, H, I, J, K, L M | A |
Latching: L = Latching, F = Fail-Safe | L |
Locking and Key Removal: 0 = No locking, 1 = Tubular lockable position '1' | 0 |
Options: 0 = No option, 1 = Weatherproof (Manual override knob protected from ice) | 0 |