Features

 

• 2.6 GHz to 40.1 GHz
• Low Loss & High Power
• High Speed
• High Reliability
• Internal and External Usage
• Sealed, 15 psig Standard

Applications

• SATCOM Systems
• Networks
• SNG

 

Specifications:

Model NumberFrequency
Range
(GHz)
WaveguideReturn
Loss (dB)
Isolation
(dB)
Insertion
Loss (dB)
Max Mean
Power (kW)
Switching
Speed (ms)
WGRWR
143365.38 – 8.201470137> 32.3> 85< 0.0212< 70
153366.58 – 10.01584112> 32.3> 85< 0.038< 60
163368.2 - 12.51610090> 32.3> 85< 0.045.5< 60
173369.84 – 15.01712075> 32.3> 85< 0.045< 50
1833611.9 - 18.51814062> 32.3> 85< 0.053.5< 50
2233626.4 - 40.12232028> 28.3> 75< 0.100.8< 50
WRD5803365.8 - 16.0WRD580-D28> 23.1> 65< 0.201.1< 60

Dimensions & Weight:

Model NumberBW
mm
(inch)
FF
mm (inch)
H1
mm (inch)
H2
mm (inch)
M
mm (inch)
Weight
kg (lb)
1433662 (2.44)57.2 (2.25)34.9 (1.37)119 (4.69)44.5 (1.75)< 0.8 (1.76)
1533662 (2.44)57.2 (2.25)25.5 (1.00)101 (3.98)44.5 (1.75)< 0.7 (1.54)
1633657.2 (2.25)47.6 (1.87)26.7 (1.05)98 (3.86)34.9 (1.375)< 0.6 (1.32)
1733657.2 (2.25)47.6 (1.87)22.2 (0.87)90 (3.55)34.9 (1.375)< 0.55 (1.21)
1833657.2 (2.25)47.6 (1.87)19.7 (0.78)84 (3.31)34.9 (1.375)< 0.55 (1.21)
2233647.6 (1.87)35.0 (1.38)14.6 (0.57)73.5 (2.89)28.6 (1.125)<0.4 (0.88)
WRD58033657.2 (2.25)47.6 (1.87)22.2 (0.87)90.5 (3.56)34.9 (1.375)< 0.55 (1.21)

 

ORDERING INFORMATION: – BASIC OPTIONS:
Model Description:
Waveguide WG17, PBR 120 Flange, +28 Volt DC, M4 34.9mm, Side Connector, MIL connector 14 shell 19 Pin, Circuit A, Latching, No Locking Key, No additional option

Model Number:
Waveguide Type / Size: WG10 (WR284) to WG22 (WR28) and WRD580 to WRD18017
Series: 336336
Flange Type: 0 = Grooved, 1 = Cover-0
Voltage: 0 = +28Vdc, 1 = -28Vdc, 2 = +12Vdc, 3 = -12Vdc0
Mounting Holes: 0 = Metric, 1 = Imperial0
Connector Position: S = Side, T = TopS
Control/Connector Type/Style: 0 = MIL 14-19, 1 = MIL 14-12, 2 = MIL 12-10, 3 = MIL 10-6, 4= RS-480
Electrical Arrangement: Circuits A, B, C, D, E, F, G, H, I, J, K, L MA
Latching: L = Latching, F = Fail-SafeL
Locking and Key Removal: 0 = No locking, 1 = Tubular lockable position '1'0
Options: 0 = No option, 1 = Weatherproof (Manual override knob protected from ice)0

    Contact Form

    Your Name (required)

    Your Email (required)

    Company

    Country

    Your Message