Features

 

• 2.6 GHz to 40.1 GHz
• Low Loss & High Power
• High Speed
• High Reliability
• Internal and External Usage
• Sealed, 15 psig Standard

Applications

• SATCOM Systems
• Networks
• SNG

 

Specifications:

Model NumberFrequency
Range
(GHz)
WaveguideReturn
Loss (dB)
Isolation
(dB)
Insertion
Loss (dB)
Max Mean
Power (kW)
Switching
Speed (ms)
WGRWR
143365.38 – 8.201470137> 32.3> 85< 0.0212< 70
153366.58 – 10.01584112> 32.3> 85< 0.038< 60
163368.2 - 12.51610090> 32.3> 85< 0.045.5< 60
173369.84 – 15.01712075> 32.3> 85< 0.045< 50
1833611.9 - 18.51814062> 32.3> 85< 0.053.5< 50
2233626.4 - 40.12232028> 28.3> 75< 0.100.8< 50
WRD5803365.8 - 16.0WRD580-D28> 23.1> 65< 0.201.1< 60

Dimensions & Weight:

Model NumberBW
mm
(inch)
FF
mm (inch)
H1
mm (inch)
H2
mm (inch)
M
mm (inch)
Weight
kg (lb)
1433662 (2.44)57.2 (2.25)34.9 (1.37)119 (4.69)44.5 (1.75)< 0.8 (1.76)
1533662 (2.44)57.2 (2.25)25.5 (1.00)101 (3.98)44.5 (1.75)< 0.7 (1.54)
1633657.2 (2.25)47.6 (1.87)26.7 (1.05)98 (3.86)34.9 (1.375)< 0.6 (1.32)
1733657.2 (2.25)47.6 (1.87)22.2 (0.87)90 (3.55)34.9 (1.375)< 0.55 (1.21)
1833657.2 (2.25)47.6 (1.87)19.7 (0.78)84 (3.31)34.9 (1.375)< 0.55 (1.21)
2233647.6 (1.87)35.0 (1.38)14.6 (0.57)73.5 (2.89)28.6 (1.125)<0.4 (0.88)
WRD58033657.2 (2.25)47.6 (1.87)22.2 (0.87)90.5 (3.56)34.9 (1.375)< 0.55 (1.21)

 

ORDERING INFORMATION: – BASIC OPTIONS:
Model Description:
Waveguide WG17, PBR 120 Flange, +28 Volt DC, M4 34.9mm, Side Connector, MIL connector 14 shell 19 Pin, Circuit A, Latching, No Locking Key, No additional option

ModelFrequency
Range
(GHz)
WaveguideDimension
A
(mm)
VSWR
(max)
Weight
(kg)
WGRWR
10450 2.60 - 3.95 10 32 284Specification/dimensions available on request
11A450 3.22 - 4.90 11A 40 229
12450 3.94 - 5.99 12 48 187
13450 4.64 - 7.05 13 58 159
14450 5.38 - 8.18 14 70 137
15450 6.58 - 10.0 15 84 112 187 1.03 0.45
16450 8.20 - 12.5 16 100 90 150 1.03 0.25
17450 9.84 - 15.0 17 120 75 150 1.03 0.20
18450 11.9 - 18.0 18 140 62 150 1.03 0.14
19450 14.5 - 22.0 19 180 51 120 1.03 0.10
20450 17.6 - 26.7 20 220 42 85 1.03 0.06
21450 21.7 - 33.0 21 260 34 85 1.055 0.05
22450 26.4 - 40.1 22 320 28 54 1.035 0.035
23450
33.0 - 50.1 23 400 22 54 1.06 0.035
24450 39.3 - 59.7 24 500 19 54 1.06 0.035
25450 49.9 - 75.8 25 620 15 46 1.07 0.045
26450 60.5 - 92.0 26 740 12 46 1.08 0.025
27450 73.8 -112.0 27 900 10 42 1.09 0.025
28450 92.3 -140 28 1200 8 42 1.07 0.025
29450 114 - 173 29 1400 6Specifcations/dimensions available on request
30450 145 - 220 30 1800 5
31450 172 - 261 31 2200 4
32450 217 - 330 32 2600 3

    Contact Form

    Your Name (required)

    Your Email (required)

    Company

    Country

    Your Message